<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newzgeek.com &#187; Adobe Systems</title>
	<atom:link href="http://www.newzgeek.com/tag/adobe-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newzgeek.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jan 2011 12:28:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Lords</title>
		<link>http://www.newzgeek.com/time-lords/</link>
		<comments>http://www.newzgeek.com/time-lords/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Jerusalem Post Upfront Magazine Desktop Column]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Integrated Runtime]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Klok]]></category>
		<category><![CDATA[Pie chart]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Time travel]]></category>

		<guid isPermaLink="false">//newzgeek.com/newzgeek/newzgeek.com/A7DA9CB9-3015-446C-BA20-B2EC73D1A9CE.html</guid>
		<description><![CDATA[





Where does the time go? Heavy question, that one is. I suppose only someone like Dr. Who would be able to give us a satisfactory answer, since he seems to have a knack for time travel (http://www.bbc.co.uk/doctorwho/). But he&#8217;s kind of hard to get hold of, gallivanting around the space/time continuum as he does.  But for the rest of us mere mortals who aren&#8217;t able to control time – the universe&#8217;s, or our own – time has a nasty of habit of slipping away. It&#8217;s only when much of ...]]></description>
		<wfw:commentRss>http://www.newzgeek.com/time-lords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hanging Chad Problem</title>
		<link>http://www.newzgeek.com/the-hanging-chad-problem/</link>
		<comments>http://www.newzgeek.com/the-hanging-chad-problem/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jerusalem Post Upfront Magazine Desktop Column]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[PDFCreator]]></category>
		<category><![CDATA[Portable Document Format]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">//newzgeek.com/newzgeek/newzgeek.com/562C5F90-A2B6-4673-8D29-986B5AE4661D.html</guid>
		<description><![CDATA[




Today&#8217;s beef: Printing, and the apparent collusion between Web sites and e-mail programs to make you waste paper and ink. How many times have you printed out an article on your favorite Web site (Jpost.com, of course!) and gotten the dreaded “almost blank page?” This, of course, is the last page of the document with the address of the Web site, or the copyright notice, or some other useless piece of data completely irrelevant to the article in question. Ditto for e-mail messages: There&#8217;s always a “hanging chad,” a little ...]]></description>
		<wfw:commentRss>http://www.newzgeek.com/the-hanging-chad-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Through the Bull</title>
		<link>http://www.newzgeek.com/cutting-through-the-bull/</link>
		<comments>http://www.newzgeek.com/cutting-through-the-bull/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 20:26:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jerusalem Post Upfront Magazine Desktop Column]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Bullzip PDF Printer]]></category>
		<category><![CDATA[Data Format]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Portable Document Format]]></category>

		<guid isPermaLink="false">//newzgeek.com/newzgeek/newzgeek.com/5465CAAB-15DE-41DE-9B99-AFA410E5611C.html</guid>
		<description><![CDATA[




Admit it. When it comes to output – to getting the results out to the public, to putting words on paper – you don&#8217;t know what you&#8217;re doing. It&#8217;s all bull.
You try, but you just can&#8217;t make them understand. They never have the font you used, they don&#8217;t like Microsoft Word, they can&#8217;t handle your style and formatting. The client calls up the boss. the boss comes down on you – and what do you have for an answer? Yep – more bull.
Actually, there is a solution to your problem; ...]]></description>
		<wfw:commentRss>http://www.newzgeek.com/cutting-through-the-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
